2011 Point Standings

Updated Saturday, August 20, 2011

2011 MMS Street Stock Champ Billy Ammons

Street Stocks

POS # DRIVER HOMETOWN POINTS WINS
1 3 Billy Ammons Deatsville, AL. 370 1
2 33 Joe Bethea Jr. Deatsville, AL. 318 2
3 38 Whit Goode Birmingham, AL. 292
4 8 Jason Mayhan Prattville, AL. 246
5 1 Daniel Jacks Prattville, AL. 228 2
6 24 David Wood Montgomery, AL. 194 2
7 30 Bobby Knox Jr. Clanton, AL. 182 1
8 51 Richard Patino Montgomery, AL. 174
9 63 Randy Chism Centreville, AL. 136
10 31 Dewayne Wessenburg Montgomery, AL. 132
11 5 Johnny Otto Slapout, AL. 70
12 8 Billy Maxie Jack, AL. 64
13 88 Bobby Bethea Wetumpka, AL. 62
14 38 Steve "CHOPPER" Stagner Mobile, AL. 48
15 7 Danny Gillis Prattville, AL. 44
16 83 Todd Hill Linden, AL. 44
17 85 Stacy Fleming Prattville, AL. 42
18 32 Clay Morgan Montgomery, AL. 32

 


Montgomery Motor Speedway's most competitive division

We will base the points on 1st place is equal to 50 points with each position after drops 2 points....50,48,46,44,42,40 and so on to keep it close. If you would like to help in anyway or be listed as a sponsor below please sign up or call Marty @ 334-233-1515, Richard @ 334-657-1391 or Jason @ 334-301-3061 Thanks!


You are visitor #