2010 Final Point Standings

Updated Sunday, October 17, 2010

2010 MMS Street Stock Champ Joe Bethea Jr.

Street Stocks

POS # DRIVER HOMETOWN POINTS WINS
1 33 Joe Bethea Jr. Deatsville, AL. 468 3
2 1 Daniel Jacks Prattville, AL. 436
3 24 David Wood Montgomery, AL. 430 1
4 51 Richard Patino Montgomery, AL. 356 1
5 53 Dennis Freeman Centerville, AL. 346 2
6 15 Marty Bean Millbrook, AL. 308 1
7 31 Dewayne Wesenberg Montgomery, AL. 298 1
8 8 Jason Mayhan Prattville, AL. 274
9 35 Joseph Freeman Centerville, AL. 270
10 88 Bobby Bethea Wetumpka, AL. 254
11 10 Bobby Knox Jr. Clanton, AL. 186 2
12 7 Danny Gillis Prattville, AL. 184
13 5 Johnny Otto Slapout, AL. 138
13 37 James Chance Prattville, AL. 138
14 18 Greg Jones Prattville, AL. 106
15 55 Joey Deaton Deatsville, AL. 74
16 12 John Adams Millbrook, AL. 58
17 17 Billy Ammons Deatsville, AL. 46
18 32 Clay Morgan Montgomery, AL. 42
19 37 Bubba Carroll Prattville, AL. 40
19 37 Steve Allen Montgomery, AL. 40
20 85 Richard Bing Slapout, AL. 36
20 3 Chris Salter Opp, AL. 36
21 50 Joel Falls Pleasant Grove, AL. 32
21 38 Whit Goode Birmingham, AL. 32
22 00 Jody Salter Greenville, AL. 28
22 28 Truss Bethea Montgomery, AL. 28
23 8 Nickey Pate Columbus, GA. 22

 


Montgomery Motor Speedway's most competitive division

We will base the points on 1st place is equal to 50 points with each position after drops 2 points....50,48,46,44,42,40 and so on to keep it close. If you would like to help in anyway or be listed as a sponsor below please sign up or call Marty @ 334-233-1515, Richard @ 334-657-1391 or Jason @ 334-301-3061 Thanks!


You are visitor #