2005 MMS Street Stock FINAL Points Standings as of October 29, 2005



Pure Stock Points for 2005

MMS 2005 Cumulative Standings and Payouts

As of October 29, 2005

Pure Stocks

Position Car # Driver Hometown YTD Payout Points
1 3 Billy Ammons Deatsville, AL $5,555.00 649
2 6 Mark Broderick Montgomery, AL $6,440.00 640
3 15 Marty Bean Millbrook AL $6,220.00 631
4 53 Dennis Freeman Centerville, AL $3,864.50 539
5 33 Joe Bethea, Jr. Deatsville, AL $3,077.00 495
6 44 Harry Hall Montgomery, AL $1,490.00 462
7 8 Jason Mayhan Millbrook AL $952.50 422
8 31 David Wood Montgomery, AL $2,125.00 420
9 28 Truss Bethea Montgomery, AL $1,535.00 405
10 17 Johnny Otto Deatsville, AL $1,150.00 368
11 12 Michael Ware Prattville, AL $522.50 288
12 34 Billy Joe Austin $825.00 234
13 38 Whit Goode Adamsville, AL $617.50 234
14 51 Richard Patino Montgomery, AL $277.50 202
15 18 Chance Atkins Elmore, AL $377.50 202
16 17 Mel Dozier Thomasville, AL $800.00 178
17 82 Josh McWhorter $737.50 168
18 17 Sam Smith Troy, AL $870.00 138
19 69 Chris McDowell $262.50 134
20 38 David Reynolds Marbury, AL $230.00 122
21 10 Joey Bocchino Montgomery, AL $345.00 114
22 7 Dusty Devaughn $130.00 106
23 10 Bill Bethea III $847.50 105
24 96 Scott Calloway $180.00 86
25 34 Lee Mason Deatsville, AL $180.00 62
26 08 Donnie Rotenberry $130.00 54
27 11 Ray Ware $30.00 48
28 28 Rusty Alverson $25.00 40
29 70 Jeff Smith $500.00 40
30 95 Todd Valdez $150.00 36
31 12 Chris Lucas $100.00 32
32 18 Gary Willis Adger, AL $60.00 28
33 76 Randall Sexton Quinter, AL $60.00 28
34 316 J.B. Burt Prattville, AL $60.00 28
35 77 Scott Ayers Wetumpka, AL $40.00 26
36 11 Stella Priest $25.00 22
37 38 Bruce Bright $25.00 20
38 00 Stan McClure Warrior, AL $25.00 18
39 9 Ashley Johnson $25.00 16
40 97 Bubba Wilson $25.00 10


back to MMS Street Stocks  


You are visitor #