
Pure Stock Points for 2004
| POSITION | CAR NO. | DRIVER | HOMETOWN | POINTS |
| 1 | 8X | BRIAN FULLER | PRATTVILLE, AL | 692 |
| 2 | 6 | MARK BRODERICK | MONTGOMERY, AL | 680 |
| 3 | 28 | TRUSS BETHEA | MONTGOMERY, AL | 669 |
| 4 | 15 | MARTY BEAN | ELMORE, AL | 518 |
| 5 | 53 | DENNIS FREEMAN | CENTERVILLE, AL | 516 |
| 6 | 17 | JOHNNY OTTO | DEATSVILLE, AL | 450 |
| 7 | 3 | BILLY AMMONS | DEATSVILLE, AL | 396 |
| 8 | 77 | GREG JORDAN | ALEXANDER CITY, AL | 323 |
| 9 | 44 | HARRY HALL | MONTGOMERY, AL | 302 |
| 10 | 32 | BRIAN NICHOLS | AUTAUGAVILLE, AL | 280 |
| 11 | 12 | BILL FULLER | PRATTVILLE, AL | 266 |
| 12 | 76 | MARTY ELDRIDGE | WETUMPKA, AL | 234 |
| 13 | 12 | DUBBY LEWIS | MONTGOMERY, AL | 231 |
| 14 | 18 | CHANCE ATKINS | ELMORE, AL | 230 |
| 15 | 8 | MIKE DARDAN | MILLBROOK, AL | 220 |
| 16 | 37 | BUD JOINER | MONTGOMERY, AL | 212 |
| 17 | 8 | JASON MAYHAN | MILLBROOK, AL | 209 |
| 18 | 31 | DAVID WOOD | Not provided | 174 |
| 19 | 38 | DAVID REYNOLDS | MARBURY, AL | 167 |
| 20 | 69.5 | JOE DAVIS | HIGHLAND HOME, AL | 144 |
| 21 | 69 | RICK GARMON | WETUMPKA, AL | 116 |
| 22 | 12 | HAROLD HELLUMS, JR. | PRATTVILLE, AL | 89 |
| 23 | 98 | SCOTT AYERS | WETUMPKA, AL | 88 |
| 23 | 21 | STAN MCCLURE, | QUINTON, AL | 88 |
| 24 | 62 | CHAD ROBERTS | Not provided | 80 |
| 24 | 5 | STEVE MC DONALD | Not provided | 80 |
| 25 | 2 | GERALD WALDEN | Not provided | 72 |
| 25 | 316 | J.B. BURT | PRATTVILLE, AL | 72 |
| 26 | 33 | JOE BETHEA | Not provided | 58 |
| 27 | 34 | LEE MASON | DEATSVILLE, AL | 56 |
| 28 | 15X | RICHARD PATINO | Not provided | 48 |
| 29 | 112 | DWAYNE MIDDLEBROOKS | PRATTVILLE, AL | 40 |
| 30 | 1 | DANNY LUSTER | MONTGOMERY, AL | 36 |
| 31 | 15X | TOMMY HUFF | MONTGOMERY, AL | 34 |
| 32 | 17 | SAM SMITH | TROY, AL | 32 |
| 33 | 1 | BRANDON PARKER | ADAMSVILLE, AL | 26 |
| 34 | 5 | DANNY REID | Not provided | 20 |
| 34 | 83 | PERRY BOIN | DOTHAN, AL | 20 |
| 35 | 54 | FREELAN HALLMARK | BIRMINGHAM, AL | 12 |
You are visitor #